<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expeditionyacht.org &#187; Navigation &amp; communication</title>
	<atom:link href="http://www.expeditionyacht.org/category/navigation-communication-equipment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.expeditionyacht.org</link>
	<description>A trawler conversion project</description>
	<lastBuildDate>Mon, 11 Oct 2010 23:35:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bridge layout &amp; equipment</title>
		<link>http://www.expeditionyacht.org/navigation-communication-equipment/bridge-layout-equipment/</link>
		<comments>http://www.expeditionyacht.org/navigation-communication-equipment/bridge-layout-equipment/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 04:23:05 +0000</pubDate>
		<dc:creator>thorwald</dc:creator>
				<category><![CDATA[Crew feedback]]></category>
		<category><![CDATA[Navigation & communication]]></category>

		<guid isPermaLink="false">http://www.expeditionyacht.org/?p=1042</guid>
		<description><![CDATA[We&#8217;d like to create a bridge with a smart layout that&#8217;s easy to move around and has all the necessary equipment without overdoing it.  Not a bridge designed for the magazines but a bridge that&#8217;s great to work on at night passing through the English Channel. Right below you can see our first effort at creating [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;d like to create a bridge with a smart layout that&#8217;s easy to move around and has all the necessary equipment without overdoing it.  Not a bridge designed for the magazines but a bridge that&#8217;s great to work on at night passing through the English Channel.</p>
<p>Right below you can see our first effort at creating this &#8220;perfect&#8221; bridge.  We got good feedback from readers and now moved to a 2nd draft with a few big changes.  For the better we hope and we invite you again to comment.</p>
<p><img class="alignleft size-full wp-image-1445" title="previous bridge lay-out" src="http://www.expeditionyacht.org/wp-content/uploads/2010/07/bridge-small1.jpg" alt="previous bridge lay-out" width="470" height="486" />For starters, we added the side doors.  This was something I felt was missing for quite some time but I didn&#8217;t quite know how to fix it until I got inspired by a bridge lay-out of <a title="Lars Modin design in Sweden" href="http://www.modin-design.com/" target="_blank">Lars Modin Design</a>.  Especially when mooring these doors will improve the traffic flow.  We also moved the chart area to the rear of the bridge, combining with with a bigger &#8216;office&#8217; space that doesn&#8217;t interfere with the flow of people and can be used at night as well without blinding anybody using a curtain.  And we added a little &#8220;coffee station&#8221; which will also have a small fridge.  The toilet is 10 steps away behind the bridge.</p>
<p><span id="more-1042"></span></p>
<p><a title="proposed lay-out of bridge expedition yacht" href="http://www.expeditionyacht.org/images/bn.jpg" target="_blank"><img class="alignnone size-full wp-image-1455" title="click to see bigger image" src="http://www.expeditionyacht.org/wp-content/uploads/2010/07/bn-blog.jpg" alt="click to see bigger image" width="470" height="597" /></a></p>
<p>As to the equipment, we&#8217;ll mostly go Furuno and some Simrad and use a highly recommended electronic chart system from the Norwegian company <a title="Electronic chart system from Norway" href="http://www.admiralchart.no" target="_blank">Admiral</a>.  We may also put in a customized panel from Radio <a title="custom bridge panels for yachts from Radio Zeeland " href="http://www.radiozeeland.com/" target="_blank">Zeeland DMP</a>. <a title="click for bigger image of updated bridge lay-out" href="http://www.expeditionyacht.org/images/bn.jpg" target="_blank"></a> The ship automation and alarm &amp; monitoring systems will come from <a title="yacht Automation and control systems from Marble" href="http://www.marbleautomation.com" target="_blank">Marble Automation</a> which is another Dutch company linked with <a title="Piet Brouwer Electrical systems for yachts" href="http://www.pietbrouwer.nl/" target="_blank">Piet Brouwer Electrotechniek</a>, the company that will provide our new electrical system design and switchboards.</p>
<p>And yes, only one helm chair but it will be a nice <a title="Norsap professional helmsmen chairs from Norway" href="http://www.norsap.com" target="_blank">Norsap 1500</a>.</p>
<p>This is our provisional equipment list:</p>
<p><a href="http://www.expeditionyacht.org/wp-content/uploads/2010/07/nav-equip-list.jpg"><img class="alignnone size-full wp-image-1457" title="navigation &amp; communication equipment list explorer yacht" src="http://www.expeditionyacht.org/wp-content/uploads/2010/07/nav-equip-list.jpg" alt="navigation &amp; communication equipment list explorer yacht" width="464" height="263" /></a></p>
<p>Currently we have an old Sperry gyrocompass but it&#8217;s huge and heavy and there are no spare parts so this will be replaced by the satellite compass. Originally we had also planned a Farsounder forward looking sonar but the exciting new 3D does  has all the specs and performance we need, much better visualization and costs  fraction of the Farsounder.  The X-band radar will have a 4 or 6 ft. antenna.</p>
<p><a href="http://www.echopilot.com/echopilot-3d-forward-sonar.htm" target="_blank"><img class="alignnone size-full wp-image-1459" title="Amazing images of new 3D forward looking sonar by Echopilot" src="http://www.expeditionyacht.org/wp-content/uploads/2010/07/3D-sonar-echopilot.jpg" alt="Amazing images of new 3D forward looking sonar by Echopilot" width="520" height="488" /></a></p>
<p><strong><span style="color: #993300;"> </span></strong><strong><span style="color: #993300;">Original post july 2009 (abbreviated)</span></strong><strong><span style="color: #993300;"><br />
</span></strong>&#8230;&#8230;  What were the 5 most annoying things you encountered on a bridge?  What did you like most of a bridge you worked on?  Just through it all out. And if you have pictures or layouts of bridges you&#8217;l like to share, please send them to thorwald @ expedition yacht . org</p>

		<div id="usermessage7a" class="cf_info "></div>
		<form enctype="multipart/form-data" action="http://www.expeditionyacht.org/wp-content/plugins/cforms/lib_WPcomment.php" method="post" class="cform" id="cforms7form">
		<fieldset class="cf-fs1">
		<legend>Bridge layout & equipment feedback</legend>
		<ol class="cf-ol">
			<li id="li-7-2" class=""><label for="cf7_field_2"><span>Your Name</span></label><input type="text" name="cf7_field_2" id="cf7_field_2" class="single fldrequired" value="Your Name" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt">(required)</span></li>
			<li id="li-7-3" class=""><label for="cf7_field_3"><span>Email</span></label><input type="text" name="cf7_field_3" id="cf7_field_3" class="single fldemail fldrequired" value=""/><span class="emailreqtxt">(valid email required)</span></li>
			<li id="li-7-4" class=""><label for="cf7_field_4"><span>Your profession (how many years)</span></label><input type="text" name="cf7_field_4" id="cf7_field_4" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li-7-5" class=""><label for="cf7_field_5"><span>On what size yacht have you worked</span></label><textarea cols="30" rows="8" name="cf7_field_5" id="cf7_field_5" class="area fldrequired"></textarea><span class="reqtxt">(required)</span></li>
			<li id="li-7-6" class=""><label for="cf7_field_6"><span>Your thoughts in 2-3 sentences about this bridge</span></label><textarea cols="30" rows="8" name="cf7_field_6" id="cf7_field_6" class="area fldrequired"></textarea><span class="reqtxt">(required)</span></li>
			<li id="li-7-7" class=""><label for="cf7_field_7"><span>Suggestions for improvement of lay-out</span></label><textarea cols="30" rows="8" name="cf7_field_7" id="cf7_field_7" class="area"></textarea></li>
			<li id="li-7-8" class=""><label for="cf7_field_8"><span>What things did you like most on certain bridges</span></label><textarea cols="30" rows="8" name="cf7_field_8" id="cf7_field_8" class="area"></textarea></li>
			<li id="li-7-9" class=""><label for="cf7_field_9"><span>What 3-5 things were the most annoying on a bridge you worked on</span></label><textarea cols="30" rows="8" name="cf7_field_9" id="cf7_field_9" class="area fldrequired"></textarea><span class="reqtxt">(required)</span></li>
			<li id="li-7-10" class=""><label for="cf7_field_10"><span>Which equipment gives you the most headaches</span></label><textarea cols="30" rows="8" name="cf7_field_10" id="cf7_field_10" class="area fldrequired"></textarea><span class="reqtxt">(required)</span></li>
			<li id="li-7-11" class=""><label for="cf7_field_11"><span>What are your favorite brands and why</span></label><textarea cols="30" rows="8" name="cf7_field_11" id="cf7_field_11" class="area"></textarea></li>
			<li id="li-7-12" class=""><label for="cf7_field_12"><span>What makes a bridge good a night</span></label><textarea cols="30" rows="8" name="cf7_field_12" id="cf7_field_12" class="area"></textarea></li>
			<li id="li-7-13" class=""><label for="cf7_field_13"><span>What other things are important to have on the bridge or closeby</span></label><textarea cols="30" rows="8" name="cf7_field_13" id="cf7_field_13" class="area"></textarea></li>
			<li id="li-7-14" class=""><label for="cf7_field_14"><span>Any other suggestions</span></label><textarea cols="30" rows="8" name="cf7_field_14" id="cf7_field_14" class="area"></textarea></li>
			<li id="li-7-15" class=""><label for="cf7_field_15" class="cf-before"><span>Send me a copy</span></label><input type="checkbox" name="cf7_field_15" id="cf7_field_15" class="cf-box-b"/></li>
		</ol>
		</fieldset>
		<fieldset class="cf_hidden">
			<legend>&nbsp;</legend>
			<input type="hidden" name="comment_parent" id="comment_parent" value="0"/>
			<input type="hidden" name="comment_post_ID" id="comment_post_ID" value="1042"/>
			<input type="hidden" name="cforms_pl7" id="cforms_pl7" value="http://www.expeditionyacht.org/navigation-communication-equipment/bridge-layout-equipment/ "/>
			<input type="hidden" name="cf_working7" id="cf_working7" value="One%20moment%20please..."/>
			<input type="hidden" name="cf_failure7" id="cf_failure7" value="Please%20fill%20in%20all%20the%20required%20fields."/>
			<input type="hidden" name="cf_codeerr7" id="cf_codeerr7" value="Please%20double-check%20your%20verification%20code."/>
			<input type="hidden" name="cf_customerr7" id="cf_customerr7" value="yyy"/>
			<input type="hidden" name="cf_popup7" id="cf_popup7" value="nn"/>
		</fieldset>
		<p class="cf-sb"><input type="submit" name="sendbutton7" id="sendbutton7" class="sendbutton" value="Submit" onclick="return cforms_validate('7', false)"/></p></form><p class="linklove" id="ll7"><a href="http://www.deliciousdays.com/cforms-plugin"><em>cforms</em> contact form by delicious:days</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.expeditionyacht.org/navigation-communication-equipment/bridge-layout-equipment//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

